Baseball Star

Homer Fielding
3BMiami Fish
Guadalajara, Mexico · 6'3" / 191 lbs · Left / Right · #79 · #5
Age23
Season1st
Career ★12
Game #3
MIA 11 @ HOU 2
Final — 9 innings
Homer Fielding earned 2 stars
Homer Fielding — 0-3, 2 R, 1 RBI, 1 BB, 2 SOOVR40
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 11 | 12 | 0 |
| HOU | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 9 | 0 |
Miami Marlins
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anibal Paredes | CF | 4 | 2 | 2 | 2 | 0 | 0 | 74 |
| 2 | Luka Rose | 2B | 5 | 1 | 1 | 1 | 0 | 1 | 45 |
| 3 | Casey Crossfield | RF | 4 | 1 | 1 | 1 | 1 | 1 | 67 |
| 4 | Jamal Wainwright | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 69 |
| 5 | Axton Serrano | LF | 5 | 1 | 3 | 1 | 0 | 2 | 67 |
| 5 | Homer Fielding | 3B | 3 | 2 | 0 | 1 | 1 | 2 | 40 |
| 6 | Brice Shin | C | 4 | 1 | 1 | 1 | 0 | 0 | 57 |
| 8 | Jisoo Hartwell | SS | 4 | 1 | 1 | 1 | 1 | 1 | 59 |
| 9 | Ian Kirby | RF | 5 | 0 | 1 | 1 | 0 | 0 | 46 |
| Totals | 39 | 11 | 12 | 11 | 3 | 7 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Spencer Gray | 7.0 | 6 | 2 | 1 | 2 | 7 | W | 65 |
| Vincent Suarez | 0.1 | 2 | 1 | 1 | 0 | 0 | 71 | |
| Daelin Cho | 0.1 | 1 | 0 | 0 | 1 | 1 | 59 | |
| Josiah Sato | 1.1 | 0 | 0 | 0 | 1 | 1 | S | 62 |
Houston Astros
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arthur Palmer | CF | 3 | 0 | 1 | 0 | 0 | 0 | 54 |
| 2 | Hollis Webb | 2B | 5 | 0 | 1 | 0 | 0 | 2 | 60 |
| 3 | Simon Hart | RF | 3 | 0 | 1 | 0 | 0 | 0 | 58 |
| 4 | Kai Lawrence | 1B | 3 | 0 | 1 | 0 | 1 | 1 | 64 |
| 5 | Darius Flores | LF | 4 | 0 | 1 | 0 | 1 | 0 | 54 |
| 6 | Kody McCoy | C | 3 | 0 | 1 | 0 | 0 | 1 | 75 |
| 7 | Anderson Wainwright | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 49 |
| 8 | Rex Sparks | SS | 3 | 0 | 1 | 0 | 1 | 2 | 61 |
| 9 | Seo-Jin Curry | RF | 4 | 0 | 1 | 0 | 0 | 0 | 55 |
| Totals | 32 | 0 | 9 | 0 | 3 | 6 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Ryder Martin | 7.0 | 7 | 8 | 7 | 0 | 6 | L | 54 |
| Grayson Roberts | 1.2 | 2 | 0 | 0 | 0 | 2 | 53 | |
| Justin Decker | 1.1 | 2 | 0 | 0 | 1 | 1 | 55 | |
| Orville Armstrong | 1.1 | 1 | 4 | 4 | 1 | 2 | 56 |