Baseball Star

Homer Fielding
3BMiami Fish
Guadalajara, Mexico · 6'3" / 191 lbs · Left / Right · #79 · #9
Age23
Season1st
Career ★745
Game #133
MIN 5 @ MIA 1
Final — 9 innings
Homer Fielding earned 8 stars
Homer Fielding — 2-3, 1 R, 1 BBOVR41
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 13 | 0 |
| MIA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 1 |
Minnesota Twins
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bob Quinn | CF | 3 | 0 | 1 | 0 | 0 | 1 | 52 |
| 2 | Gonzalo Jackson | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 74 |
| 3 | Mekhi Steele | RF | 3 | 1 | 2 | 1 | 0 | 1 | 53 |
| 4 | Keith Blackwell | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 51 |
| 5 | Tristan Lopez | LF | 5 | 1 | 2 | 1 | 0 | 1 | 78 |
| 6 | Baylor May | C | 4 | 1 | 2 | 1 | 1 | 1 | 66 |
| 7 | Olen Chen | 3B | 4 | 0 | 1 | 0 | 1 | 1 | 67 |
| 8 | Gabe Bixby | SS | 4 | 1 | 2 | 1 | 1 | 2 | 51 |
| 9 | Darin Becker | RF | 3 | 0 | 1 | 0 | 0 | 0 | 53 |
| Totals | 34 | 4 | 13 | 4 | 3 | 7 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Zion Stevens | 7.2 | 5 | 2 | 1 | 2 | 4 | W | 49 |
| Zayne Saito | 0.1 | 2 | 0 | 0 | 0 | 0 | 61 | |
| Matthew Aoki | 0.1 | 1 | 0 | 0 | 1 | 1 | 67 | |
| Patrick Guerrero | 1.0 | 0 | 0 | 0 | 0 | 0 | S | 60 |
Miami Marlins
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anibal Paredes | CF | 4 | 0 | 1 | 0 | 0 | 1 | 74 |
| 2 | Luka Rose | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 45 |
| 3 | Casey Crossfield | RF | 4 | 0 | 2 | 0 | 1 | 0 | 67 |
| 4 | Jamal Wainwright | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 69 |
| 5 | Axton Serrano | LF | 4 | 0 | 1 | 0 | 0 | 0 | 67 |
| 5 | Homer Fielding | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 41 |
| 6 | Brice Shin | C | 4 | 0 | 0 | 0 | 0 | 0 | 57 |
| 8 | Jisoo Hartwell | SS | 4 | 0 | 0 | 0 | 0 | 0 | 59 |
| 9 | Ian Kirby | RF | 4 | 0 | 0 | 0 | 0 | 0 | 46 |
| Totals | 36 | 1 | 9 | 0 | 2 | 1 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Spencer Gray | 7.0 | 8 | 3 | 3 | 0 | 4 | L | 65 |
| Vincent Suarez | 1.2 | 1 | 1 | 1 | 0 | 0 | 71 | |
| Daelin Cho | 1.1 | 2 | 0 | 0 | 0 | 1 | 59 | |
| Josiah Sato | 0.1 | 2 | 1 | 1 | 0 | 2 | 62 |