Baseball Star

Homer Fielding
3BMiami Fish
Guadalajara, Mexico · 6'3" / 191 lbs · Left / Right · #79 · #9
Age23
Season1st
Career ★745
Game #135
DET 4 @ MIA 3
Final — 9 innings
Homer Fielding earned 5 stars
Homer Fielding — 2-4, 1 RBI, 1 SOOVR41
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 15 | 1 |
| MIA | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 1 |
Detroit Tigers
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rene Nakajima | CF | 4 | 1 | 2 | 1 | 0 | 0 | 48 |
| 2 | Jarius Zavala | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 44 |
| 3 | Gordon Garcia | RF | 3 | 1 | 2 | 1 | 0 | 0 | 62 |
| 4 | Ian McCoy | 1B | 4 | 0 | 1 | 0 | 0 | 2 | 54 |
| 5 | Darryl Hart | LF | 3 | 1 | 2 | 1 | 0 | 0 | 52 |
| 6 | Kason Lockhart | C | 4 | 1 | 2 | 1 | 0 | 0 | 78 |
| 7 | Kyle Camacho | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 49 |
| 8 | Elvis Rubio | SS | 5 | 0 | 1 | 0 | 0 | 1 | 71 |
| 9 | Satoshi Becker | RF | 5 | 0 | 1 | 0 | 0 | 2 | 67 |
| Totals | 35 | 4 | 14 | 4 | 0 | 5 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Vince Joyce | 7.1 | 5 | 3 | 2 | 0 | 6 | W | 45 |
| Craig Fenwick | 1.0 | 2 | 0 | 0 | 0 | 0 | 80 | |
| Kelvin Salazar | 0.1 | 1 | 0 | 0 | 1 | 0 | 55 | |
| Bryce Mills | 0.1 | 0 | 1 | 1 | 0 | 2 | S | 44 |
Miami Marlins
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anibal Paredes | CF | 3 | 0 | 1 | 0 | 0 | 0 | 74 |
| 2 | Luka Rose | 2B | 4 | 0 | 1 | 0 | 1 | 1 | 45 |
| 3 | Casey Crossfield | RF | 3 | 0 | 1 | 0 | 0 | 0 | 67 |
| 4 | Jamal Wainwright | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 69 |
| 5 | Axton Serrano | LF | 3 | 0 | 1 | 0 | 0 | 1 | 67 |
| 5 | Homer Fielding | 3B | 4 | 0 | 2 | 1 | 0 | 1 | 41 |
| 6 | Brice Shin | C | 4 | 0 | 1 | 0 | 1 | 0 | 57 |
| 8 | Jisoo Hartwell | SS | 5 | 0 | 0 | 0 | 0 | 0 | 59 |
| 9 | Ian Kirby | RF | 4 | 0 | 0 | 0 | 0 | 0 | 46 |
| Totals | 35 | 0 | 8 | 1 | 2 | 3 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Spencer Gray | 7.2 | 10 | 4 | 3 | 2 | 5 | L | 65 |
| Vincent Suarez | 0.2 | 2 | 1 | 1 | 0 | 0 | 71 | |
| Daelin Cho | 1.2 | 2 | 0 | 0 | 0 | 0 | 59 | |
| Josiah Sato | 1.2 | 1 | 0 | 0 | 0 | 0 | 62 |