Baseball Star

Pedro Rawlings
CFLos Angeles Halos
Scranton, PA · 5'9" / 188 lbs · Right / Right · #52 · #5
Age25
Season1st
Career ★16
Game #3
KC 2 @ LAH 10
Final — 9 inningsWalk-off
Pedro Rawlings earned 9 stars
Pedro Rawlings — 2-5, 1 ROVR40
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
| LAH | 0 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 14 | 1 |
Kansas City Crowns
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vernon Kent | CF | 4 | 0 | 2 | 0 | 1 | 0 | 69 |
| 2 | Crew Fitzgerald | 2B | 4 | 0 | 1 | 0 | 0 | 1 | 45 |
| 3 | Chance Leon | RF | 3 | 0 | 0 | 0 | 0 | 1 | 45 |
| 4 | Rocco Campos | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 58 |
| 5 | Gustavo Morales | LF | 5 | 0 | 1 | 0 | 0 | 0 | 50 |
| 6 | Nelson Gibson | C | 5 | 0 | 0 | 0 | 1 | 0 | 58 |
| 7 | Isaiah Delgado | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 68 |
| 8 | Arata Norman | SS | 4 | 0 | 0 | 0 | 0 | 0 | 59 |
| 9 | Homer Phelps | RF | 5 | 0 | 0 | 0 | 0 | 0 | 47 |
| Totals | 38 | 0 | 5 | 0 | 2 | 2 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Nobu Booth | 7.1 | 10 | 7 | 7 | 0 | 7 | L | 55 |
| Ledger Seo | 1.0 | 1 | 1 | 1 | 1 | 1 | 51 | |
| Donta Russell | 1.1 | 0 | 0 | 0 | 0 | 2 | 60 | |
| Tyrique Weaver | 0.1 | 2 | 2 | 2 | 0 | 2 | 59 |
Los Angeles Halos
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 2 | John Padilla | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 53 |
| 3 | Ryker Webster | RF | 4 | 1 | 1 | 1 | 0 | 1 | 75 |
| 4 | Jase Jimenez | 1B | 4 | 2 | 3 | 2 | 0 | 1 | 88 |
| 5 | Pedro Rawlings | CF | 5 | 1 | 2 | 0 | 0 | 0 | 40 |
| 5 | Pinkney Schaefer | LF | 4 | 1 | 2 | 1 | 0 | 1 | 65 |
| 6 | Brooks Escobar | C | 5 | 1 | 2 | 1 | 0 | 0 | 64 |
| 7 | Junpei Ono | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 47 |
| 8 | Leo Fitzgerald | SS | 4 | 1 | 0 | 1 | 1 | 0 | 50 |
| 9 | Jaxon Fleming | RF | 3 | 0 | 0 | 1 | 0 | 0 | 64 |
| Totals | 37 | 10 | 14 | 10 | 1 | 3 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Felton Hudson | 7.0 | 3 | 2 | 1 | 1 | 4 | W | 59 |
| Mateo Ford | 1.1 | 1 | 1 | 1 | 1 | 0 | 43 | |
| Ariel Maxwell | 0.1 | 1 | 0 | 0 | 1 | 2 | 51 | |
| Ahmad Okamoto | 0.2 | 0 | 0 | 0 | 0 | 0 | S | 60 |