Baseball Star

Pedro Rawlings
CFLos Angeles Halos
Scranton, PA · 5'9" / 188 lbs · Right / Right · #52 · #7
Age25
Season1st
Career ★393
Game #67
LAH 2 @ CHL 5
Final — 10 innings
Pedro Rawlings earned 2 stars
Pedro Rawlings — 0-3OVR40
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 11 | 1 |
| CHL | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 13 | 1 |
Los Angeles Halos
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 2 | John Padilla | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 53 |
| 3 | Ryker Webster | RF | 3 | 0 | 1 | 0 | 1 | 0 | 75 |
| 4 | Jase Jimenez | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 88 |
| 5 | Pedro Rawlings | CF | 3 | 0 | 0 | 0 | 0 | 0 | 40 |
| 5 | Pinkney Schaefer | LF | 4 | 0 | 2 | 0 | 0 | 0 | 65 |
| 6 | Brooks Escobar | C | 4 | 0 | 1 | 0 | 0 | 0 | 64 |
| 7 | Junpei Ono | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 47 |
| 8 | Leo Fitzgerald | SS | 4 | 0 | 1 | 0 | 0 | 0 | 50 |
| 9 | Jaxon Fleming | RF | 4 | 0 | 0 | 0 | 0 | 0 | 64 |
| Totals | 35 | 0 | 11 | 0 | 1 | 0 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Felton Hudson | 7.2 | 7 | 4 | 3 | 0 | 4 | L | 59 |
| Mateo Ford | 1.2 | 1 | 1 | 1 | 1 | 2 | 43 | |
| Ariel Maxwell | 1.1 | 2 | 1 | 1 | 0 | 1 | 51 | |
| Ahmad Okamoto | 0.1 | 0 | 0 | 0 | 0 | 0 | 60 |
Chicago Little Bears
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jarius Terry | CF | 4 | 1 | 2 | 1 | 0 | 0 | 47 |
| 2 | Camden Bautista | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 46 |
| 3 | Leonard Simpson | RF | 4 | 1 | 2 | 1 | 0 | 1 | 58 |
| 4 | Mekhi Rice | 1B | 4 | 1 | 3 | 1 | 1 | 0 | 54 |
| 5 | Avery Edmonds | LF | 4 | 1 | 1 | 1 | 0 | 1 | 62 |
| 6 | Rayshawn Williamson | C | 4 | 1 | 2 | 1 | 0 | 0 | 76 |
| 7 | Ashton Harrison | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 62 |
| 8 | Liam Hatfield | SS | 4 | 0 | 1 | 0 | 0 | 0 | 51 |
| 9 | Boone Jung | RF | 5 | 0 | 0 | 0 | 0 | 0 | 57 |
| Totals | 38 | 5 | 13 | 5 | 1 | 2 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Kevin Shaffer | 7.1 | 7 | 1 | 1 | 2 | 8 | W | 81 |
| Raymond Burke | 0.2 | 1 | 1 | 1 | 0 | 2 | 54 | |
| Ricardo Rollins | 0.2 | 0 | 0 | 0 | 1 | 0 | 56 | |
| Arturo Joseph | 1.1 | 1 | 0 | 0 | 1 | 0 | S | 53 |