Baseball Star

Pedro Rawlings
CFLos Angeles Halos
Scranton, PA · 5'9" / 188 lbs · Right / Right · #52 · #7
Age25
Season1st
Career ★393
Game #68
LAH 4 @ CHL 6
Final — 9 innings
Pedro Rawlings earned 1 stars
Pedro Rawlings — 1-5, 2 SOOVR40
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAH | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 13 | 1 |
| CHL | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 11 | 1 |
Los Angeles Halos
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 2 | John Padilla | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 53 |
| 3 | Ryker Webster | RF | 3 | 0 | 1 | 0 | 1 | 1 | 75 |
| 4 | Jase Jimenez | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 88 |
| 5 | Pedro Rawlings | CF | 5 | 0 | 1 | 0 | 0 | 2 | 40 |
| 5 | Pinkney Schaefer | LF | 5 | 0 | 2 | 0 | 0 | 0 | 65 |
| 6 | Brooks Escobar | C | 5 | 1 | 2 | 1 | 0 | 0 | 64 |
| 7 | Junpei Ono | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 47 |
| 8 | Leo Fitzgerald | SS | 5 | 0 | 1 | 0 | 0 | 0 | 50 |
| 9 | Jaxon Fleming | RF | 5 | 1 | 0 | 1 | 0 | 1 | 64 |
| Totals | 40 | 3 | 13 | 3 | 1 | 4 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Felton Hudson | 7.1 | 6 | 5 | 5 | 0 | 6 | L | 59 |
| Mateo Ford | 0.1 | 1 | 0 | 0 | 0 | 0 | 43 | |
| Ariel Maxwell | 1.1 | 2 | 1 | 1 | 0 | 2 | 51 | |
| Ahmad Okamoto | 1.1 | 1 | 0 | 0 | 0 | 1 | 60 |
Chicago Little Bears
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jarius Terry | CF | 4 | 0 | 1 | 0 | 0 | 2 | 47 |
| 2 | Camden Bautista | 2B | 4 | 0 | 1 | 0 | 0 | 1 | 46 |
| 3 | Leonard Simpson | RF | 5 | 1 | 2 | 1 | 0 | 0 | 58 |
| 4 | Mekhi Rice | 1B | 4 | 1 | 2 | 1 | 1 | 2 | 54 |
| 5 | Avery Edmonds | LF | 4 | 1 | 1 | 1 | 0 | 0 | 62 |
| 6 | Rayshawn Williamson | C | 4 | 0 | 2 | 0 | 0 | 2 | 76 |
| 7 | Ashton Harrison | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 62 |
| 8 | Liam Hatfield | SS | 5 | 1 | 0 | 1 | 0 | 1 | 51 |
| 9 | Boone Jung | RF | 5 | 1 | 0 | 1 | 0 | 0 | 57 |
| Totals | 38 | 6 | 11 | 6 | 1 | 8 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Kevin Shaffer | 7.1 | 7 | 2 | 2 | 1 | 4 | W | 81 |
| Raymond Burke | 0.1 | 1 | 1 | 1 | 0 | 1 | 54 | |
| Ricardo Rollins | 1.0 | 1 | 1 | 1 | 1 | 2 | 56 | |
| Arturo Joseph | 1.1 | 2 | 0 | 0 | 0 | 1 | S | 53 |