Baseball Star

Pedro Rawlings
CFLos Angeles Halos
Scranton, PA · 5'9" / 188 lbs · Right / Right · #52 · #9
Age25
Season1st
Career ★778
Game #138
MIN 1 @ LAH 3
Final — 9 inningsWalk-off
Pedro Rawlings earned 3 stars
Pedro Rawlings — 1-4OVR40
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| LAH | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 0 |
Minnesota Pairs
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jett Duncan | CF | 3 | 0 | 1 | 0 | 0 | 1 | 54 |
| 2 | Seth Page | 2B | 4 | 0 | 0 | 0 | 1 | 1 | 64 |
| 3 | Freddie Murakami | RF | 4 | 0 | 1 | 0 | 1 | 0 | 76 |
| 4 | Benson Jordan | 1B | 3 | 0 | 1 | 0 | 0 | 1 | 60 |
| 5 | Eiji Wagner | LF | 3 | 0 | 1 | 0 | 1 | 0 | 55 |
| 6 | Jun-Seo Elliott | C | 4 | 0 | 0 | 0 | 0 | 1 | 54 |
| 7 | Maverick Franklin | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 62 |
| 8 | Brody Thomas | SS | 4 | 0 | 1 | 0 | 0 | 0 | 70 |
| 9 | Tyrell Bolton | RF | 5 | 0 | 0 | 0 | 0 | 1 | 61 |
| Totals | 34 | 0 | 6 | 0 | 3 | 5 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Walker Gill | 7.0 | 4 | 2 | 2 | 1 | 8 | L | 50 |
| Carl Huber | 0.1 | 0 | 0 | 0 | 0 | 2 | 61 | |
| Sheldon Cummings | 0.2 | 1 | 1 | 1 | 0 | 1 | 65 | |
| Marty Walters | 1.2 | 1 | 0 | 0 | 0 | 1 | 46 |
Los Angeles Halos
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 2 | John Padilla | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 53 |
| 3 | Ryker Webster | RF | 4 | 0 | 1 | 0 | 1 | 1 | 75 |
| 4 | Jase Jimenez | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 88 |
| 5 | Pedro Rawlings | CF | 4 | 0 | 1 | 0 | 0 | 0 | 40 |
| 5 | Pinkney Schaefer | LF | 3 | 0 | 1 | 0 | 0 | 1 | 65 |
| 6 | Brooks Escobar | C | 3 | 0 | 1 | 0 | 1 | 0 | 64 |
| 7 | Junpei Ono | 3B | 4 | 0 | 0 | 0 | 0 | 1 | 47 |
| 8 | Leo Fitzgerald | SS | 4 | 0 | 0 | 0 | 0 | 0 | 50 |
| 9 | Jaxon Fleming | RF | 4 | 1 | 0 | 1 | 0 | 0 | 64 |
| Totals | 33 | 2 | 7 | 2 | 3 | 3 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Felton Hudson | 7.2 | 4 | 1 | 1 | 0 | 5 | W | 59 |
| Mateo Ford | 1.0 | 0 | 0 | 0 | 0 | 1 | 43 | |
| Ariel Maxwell | 0.2 | 0 | 0 | 0 | 0 | 2 | 51 | |
| Ahmad Okamoto | 0.2 | 1 | 0 | 0 | 0 | 1 | S | 60 |