Baseball Star

Pedro Rawlings
CFLos Angeles Halos
Scranton, PA · 5'9" / 188 lbs · Right / Right · #52 · #9
Age25
Season1st
Career ★778
Game #140
MIN 10 @ LAH 5
Final — 9 innings
Pedro Rawlings earned 0 stars
Pedro Rawlings — 0-4, 2 SOOVR40
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 10 | 18 | 1 |
| LAH | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 1 |
Minnesota Pairs
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jett Duncan | CF | 4 | 1 | 1 | 1 | 0 | 0 | 54 |
| 2 | Seth Page | 2B | 3 | 2 | 3 | 2 | 0 | 2 | 64 |
| 3 | Freddie Murakami | RF | 5 | 2 | 4 | 2 | 0 | 1 | 76 |
| 4 | Benson Jordan | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 60 |
| 5 | Eiji Wagner | LF | 3 | 1 | 2 | 1 | 0 | 1 | 55 |
| 6 | Jun-Seo Elliott | C | 4 | 1 | 2 | 1 | 0 | 2 | 54 |
| 7 | Maverick Franklin | 3B | 5 | 1 | 2 | 1 | 1 | 0 | 62 |
| 8 | Brody Thomas | SS | 4 | 1 | 3 | 1 | 0 | 0 | 70 |
| 9 | Tyrell Bolton | RF | 5 | 0 | 0 | 0 | 1 | 0 | 61 |
| Totals | 37 | 10 | 18 | 10 | 3 | 6 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Walker Gill | 7.2 | 6 | 3 | 3 | 1 | 7 | W | 50 |
| Carl Huber | 0.2 | 1 | 1 | 1 | 1 | 0 | 61 | |
| Sheldon Cummings | 1.2 | 1 | 1 | 1 | 0 | 1 | 65 | |
| Marty Walters | 0.2 | 0 | 0 | 0 | 0 | 1 | S | 46 |
Los Angeles Halos
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 2 | John Padilla | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 53 |
| 3 | Ryker Webster | RF | 4 | 1 | 3 | 1 | 0 | 0 | 75 |
| 4 | Jase Jimenez | 1B | 3 | 1 | 2 | 1 | 1 | 2 | 88 |
| 5 | Pedro Rawlings | CF | 4 | 0 | 0 | 0 | 0 | 2 | 40 |
| 5 | Pinkney Schaefer | LF | 4 | 0 | 1 | 0 | 1 | 0 | 65 |
| 6 | Brooks Escobar | C | 3 | 1 | 1 | 1 | 0 | 1 | 64 |
| 7 | Junpei Ono | 3B | 4 | 0 | 1 | 0 | 0 | 2 | 47 |
| 8 | Leo Fitzgerald | SS | 5 | 1 | 1 | 1 | 1 | 0 | 50 |
| 9 | Jaxon Fleming | RF | 4 | 1 | 0 | 1 | 0 | 0 | 64 |
| Totals | 34 | 5 | 10 | 5 | 3 | 7 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Felton Hudson | 7.2 | 10 | 7 | 7 | 1 | 8 | L | 59 |
| Mateo Ford | 0.1 | 1 | 0 | 0 | 0 | 2 | 43 | |
| Ariel Maxwell | 0.2 | 1 | 1 | 1 | 1 | 0 | 51 | |
| Ahmad Okamoto | 1.0 | 2 | 2 | 2 | 0 | 2 | 60 |