Baseball Star

Amos Santos
1BBoston Crimson Socks
Dayton, OH · 6'4" / 198 lbs · Right / Left · #88 · #4
Age19
Season1st
Career ★299
Game #63
BOS 5 @ CLE 4
Final — 9 innings
Amos Santos earned 3 stars
Amos Santos — 1-5OVR40
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 |
| CLE | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 13 | 0 |
Boston Crimson Socks
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ismael Cooke | CF | 5 | 1 | 1 | 1 | 0 | 0 | 67 |
| 2 | Sal Carlson | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 69 |
| 3 | Roman Jensen | RF | 4 | 1 | 2 | 1 | 0 | 0 | 75 |
| 5 | Amos Santos | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 40 |
| 5 | Kash Horton | LF | 4 | 0 | 1 | 0 | 0 | 0 | 69 |
| 6 | Yuji Fuller | C | 3 | 0 | 1 | 0 | 0 | 0 | 56 |
| 7 | Chase Dominguez | 3B | 5 | 1 | 1 | 1 | 1 | 0 | 65 |
| 8 | Bronx Parsons | SS | 5 | 1 | 1 | 1 | 1 | 0 | 46 |
| 9 | Solomon Toyoda | RF | 3 | 1 | 0 | 1 | 0 | 0 | 59 |
| Totals | 38 | 5 | 9 | 5 | 3 | 0 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Enzo Delgado | 7.0 | 8 | 3 | 3 | 2 | 7 | W | 52 |
| Trent Daniels | 1.1 | 0 | 0 | 0 | 1 | 1 | 55 | |
| DeMarcus Watanabe | 0.2 | 2 | 0 | 0 | 1 | 2 | 45 | |
| Kason Harper | 1.2 | 1 | 1 | 1 | 0 | 2 | S | 46 |
Cleveland Tribe
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Todd Green | CF | 4 | 0 | 2 | 0 | 0 | 1 | 44 |
| 2 | Dong-Hyun Warren | 2B | 4 | 0 | 1 | 0 | 0 | 1 | 53 |
| 3 | Krew Valenzuela | RF | 4 | 0 | 2 | 0 | 0 | 0 | 76 |
| 4 | Preston Harmon | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 68 |
| 5 | Benny Cox | LF | 3 | 1 | 2 | 1 | 0 | 2 | 63 |
| 6 | Archer Gould | C | 5 | 1 | 2 | 1 | 0 | 1 | 59 |
| 7 | Lee Shimizu | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 47 |
| 8 | Adonis Hampton | SS | 4 | 0 | 1 | 0 | 0 | 0 | 46 |
| 9 | DeShawn Maldonado | RF | 4 | 0 | 0 | 0 | 0 | 0 | 57 |
| Totals | 36 | 3 | 13 | 3 | 0 | 5 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Thomas Hoover | 7.2 | 5 | 3 | 3 | 0 | 4 | L | 48 |
| Alfonso Cordero | 0.1 | 2 | 1 | 1 | 0 | 2 | 60 | |
| Ryker Dalton | 1.1 | 1 | 1 | 1 | 0 | 0 | 50 | |
| Tyson Camacho | 1.2 | 1 | 0 | 0 | 1 | 0 | 56 |