Baseball Star

Amos Santos
1BBoston Crimson Socks
Dayton, OH · 6'4" / 198 lbs · Right / Left · #88 · #4
Age19
Season1st
Career ★299
Franchise Records
Franchise records in this player's simulation universe.
American League
AL East
| # | Team | W-L | PCT | WC | WS |
|---|---|---|---|---|---|
| 1 | BALBaltimore Birds | 42-26 | .618 | 0 | 0 |
| 2 | NYPNew York Pinstripes | 38-30 | .559 | 0 | 0 |
| 3 | TAMTampa Bay Mantas | 36-32 | .529 | 0 | 0 |
| 4 | BOSBoston Crimson SocksYou | 34-34 | .500 | 0 | 0 |
| 5 | TORToronto Blue Birds | 30-38 | .441 | 0 | 0 |
AL Central
| # | Team | W-L | PCT | WC | WS |
|---|---|---|---|---|---|
| 1 | DETDetroit Wildcats | 41-27 | .603 | 0 | 0 |
| 2 | MINMinnesota Pairs | 36-32 | .529 | 0 | 0 |
| 3 | CHPChicago Pale Socks | 32-36 | .471 | 0 | 0 |
| 4 | CLECleveland Tribe | 31-37 | .456 | 0 | 0 |
| 5 | KCKansas City Crowns | 28-40 | .412 | 0 | 0 |
AL West
| # | Team | W-L | PCT | WC | WS |
|---|---|---|---|---|---|
| 1 | LAHLos Angeles Halos | 42-26 | .618 | 0 | 0 |
| 2 | SEASeattle Sailors | 37-31 | .544 | 0 | 0 |
| 3 | OAKOakland Elephants | 35-33 | .515 | 0 | 0 |
| 4 | TEXTexas Lone Stars | 35-33 | .515 | 0 | 0 |
| 5 | HOUHouston Stars | 29-39 | .426 | 0 | 0 |
National League
NL East
| # | Team | W-L | PCT | WC | WS |
|---|---|---|---|---|---|
| 1 | ATLAtlanta Bravos | 42-26 | .618 | 0 | 0 |
| 2 | MIAMiami Fish | 32-36 | .471 | 0 | 0 |
| 3 | PHIPhiladelphia Fanatics | 31-37 | .456 | 0 | 0 |
| 4 | WASWashington Loyalists | 31-37 | .456 | 0 | 0 |
| 5 | NYLNew York Locomotives | 29-39 | .426 | 0 | 0 |
NL Central
| # | Team | W-L | PCT | WC | WS |
|---|---|---|---|---|---|
| 1 | STLSt. Louis Redbirds | 42-26 | .618 | 0 | 0 |
| 2 | CHLChicago Little Bears | 32-36 | .471 | 0 | 0 |
| 3 | CINCincinnati Redlegs | 31-37 | .456 | 0 | 0 |
| 4 | MILMilwaukee Crew | 29-39 | .426 | 0 | 0 |
| 5 | PITPittsburgh Marauders | 27-41 | .397 | 0 | 0 |
NL West
| # | Team | W-L | PCT | WC | WS |
|---|---|---|---|---|---|
| 1 | COLColorado Boulders | 37-31 | .544 | 0 | 0 |
| 2 | ARIArizona Rattlesnakes | 35-33 | .515 | 0 | 0 |
| 3 | LABLos Angeles Blue Crew | 35-33 | .515 | 0 | 0 |
| 4 | SDSan Diego Friars | 31-37 | .456 | 0 | 0 |
| 5 | SFSan Francisco Bay Bombers | 30-38 | .441 | 0 | 0 |