Baseball Star

Amos Santos
1BBoston Crimson Socks
Dayton, OH · 6'4" / 198 lbs · Right / Left · #88 · #4
Age19
Season1st
Career ★299
Game #64
CHL 6 @ BOS 3
Final — 9 innings
Amos Santos earned 5 stars
Amos Santos — 1-4, 1 RBI, 1 BBOVR40
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHL | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 11 | 1 |
| BOS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 10 | 0 |
Chicago Little Bears
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruben Yoshida | CF | 3 | 1 | 1 | 1 | 0 | 1 | 47 |
| 2 | Hideki Davis | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 46 |
| 3 | Tavon Harrison | RF | 3 | 0 | 1 | 0 | 0 | 0 | 59 |
| 4 | Kyung Knox | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 51 |
| 5 | Jacob Carr | LF | 5 | 1 | 3 | 1 | 1 | 0 | 57 |
| 6 | Donald Elliott | C | 3 | 1 | 2 | 1 | 0 | 0 | 68 |
| 7 | Deondre Logan | 3B | 4 | 1 | 1 | 1 | 0 | 1 | 54 |
| 8 | Russell Neal | SS | 4 | 1 | 0 | 1 | 0 | 0 | 79 |
| 9 | Patrick Caldwell | RF | 4 | 0 | 0 | 0 | 0 | 0 | 69 |
| Totals | 34 | 6 | 11 | 6 | 1 | 2 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Henry Webb | 7.1 | 6 | 3 | 2 | 1 | 5 | W | 54 |
| JaMarcus Hawkins | 0.1 | 2 | 1 | 1 | 0 | 0 | 50 | |
| Alexander Crump | 1.2 | 2 | 0 | 0 | 0 | 0 | 57 | |
| Parker Nielsen | 1.0 | 0 | 0 | 0 | 0 | 2 | S | 60 |
Boston Crimson Socks
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ismael Cooke | CF | 3 | 0 | 2 | 0 | 0 | 0 | 67 |
| 2 | Sal Carlson | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 69 |
| 3 | Roman Jensen | RF | 3 | 0 | 1 | 0 | 0 | 0 | 75 |
| 5 | Amos Santos | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 40 |
| 5 | Kash Horton | LF | 5 | 0 | 1 | 0 | 0 | 0 | 69 |
| 6 | Yuji Fuller | C | 5 | 1 | 3 | 1 | 1 | 0 | 56 |
| 7 | Chase Dominguez | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 65 |
| 8 | Bronx Parsons | SS | 4 | 0 | 0 | 0 | 0 | 1 | 46 |
| 9 | Solomon Toyoda | RF | 4 | 0 | 0 | 0 | 0 | 0 | 59 |
| Totals | 34 | 1 | 10 | 2 | 2 | 1 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Enzo Delgado | 7.1 | 7 | 5 | 4 | 1 | 5 | L | 52 |
| Trent Daniels | 1.1 | 1 | 1 | 1 | 0 | 1 | 55 | |
| DeMarcus Watanabe | 0.1 | 2 | 1 | 1 | 0 | 0 | 45 | |
| Kason Harper | 1.2 | 1 | 0 | 0 | 0 | 2 | 46 |