Baseball Star

Amos Santos
1BBoston Crimson Socks
Dayton, OH · 6'4" / 198 lbs · Right / Left · #88 · #4
Age19
Season1st
Career ★299
Game #67
BOS 6 @ HOU 3
Final — 9 innings
Amos Santos earned 0 stars
Amos Santos — 0-2, 1 R, 1 BBOVR40
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 0 |
| HOU | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 12 | 0 |
Boston Crimson Socks
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ismael Cooke | CF | 4 | 1 | 2 | 1 | 0 | 0 | 67 |
| 2 | Sal Carlson | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 69 |
| 3 | Roman Jensen | RF | 4 | 1 | 1 | 1 | 1 | 2 | 75 |
| 5 | Amos Santos | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 40 |
| 5 | Kash Horton | LF | 5 | 1 | 1 | 1 | 0 | 0 | 69 |
| 6 | Yuji Fuller | C | 3 | 1 | 1 | 1 | 1 | 1 | 56 |
| 7 | Chase Dominguez | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 65 |
| 8 | Bronx Parsons | SS | 4 | 0 | 0 | 0 | 0 | 0 | 46 |
| 9 | Solomon Toyoda | RF | 4 | 0 | 0 | 0 | 0 | 0 | 59 |
| Totals | 34 | 6 | 9 | 6 | 3 | 3 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Enzo Delgado | 7.0 | 7 | 2 | 2 | 0 | 8 | W | 52 |
| Trent Daniels | 1.1 | 1 | 1 | 1 | 0 | 2 | 55 | |
| DeMarcus Watanabe | 0.1 | 2 | 0 | 0 | 1 | 1 | 45 | |
| Kason Harper | 1.1 | 2 | 0 | 0 | 1 | 1 | S | 46 |
Houston Stars
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan Conrad | CF | 4 | 0 | 2 | 0 | 0 | 0 | 46 |
| 2 | Kadeem Strickland | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 60 |
| 3 | Jerome Durham | RF | 4 | 0 | 2 | 0 | 0 | 0 | 54 |
| 4 | Jevon Knight | 1B | 4 | 0 | 2 | 0 | 0 | 1 | 55 |
| 5 | Randolph Hicks | LF | 3 | 0 | 1 | 0 | 1 | 0 | 62 |
| 6 | Rufus Donaldson | C | 5 | 0 | 2 | 0 | 0 | 2 | 73 |
| 7 | Jeremy Curtis | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 56 |
| 8 | Jonah Redford | SS | 3 | 0 | 0 | 0 | 0 | 0 | 52 |
| 9 | Maddix Nakagawa | RF | 4 | 0 | 0 | 0 | 0 | 0 | 67 |
| Totals | 35 | 0 | 12 | 0 | 1 | 3 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Casen Dabney | 7.1 | 6 | 5 | 5 | 1 | 5 | L | 44 |
| Bodie Caldwell | 1.0 | 1 | 1 | 1 | 1 | 0 | 57 | |
| Eliseo Sloan | 0.2 | 2 | 0 | 0 | 0 | 0 | 56 | |
| Sawyer Ono | 0.2 | 0 | 0 | 0 | 0 | 0 | 59 |