Baseball Star

Amos Santos
1BBoston Crimson Socks
Dayton, OH · 6'4" / 198 lbs · Right / Left · #88 · #4
Age19
Season1st
Career ★299
Game #68
BOS 5 @ HOU 2
Final — 9 innings
Amos Santos earned 3 stars
Amos Santos — 1-4, 1 RBIOVR40
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 10 | 1 |
| HOU | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 9 | 1 |
Boston Crimson Socks
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ismael Cooke | CF | 5 | 1 | 2 | 1 | 0 | 0 | 67 |
| 2 | Sal Carlson | 2B | 4 | 0 | 1 | 0 | 1 | 1 | 69 |
| 3 | Roman Jensen | RF | 4 | 1 | 1 | 1 | 1 | 0 | 75 |
| 5 | Amos Santos | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 40 |
| 5 | Kash Horton | LF | 4 | 1 | 3 | 1 | 0 | 0 | 69 |
| 6 | Yuji Fuller | C | 4 | 1 | 1 | 1 | 0 | 1 | 56 |
| 7 | Chase Dominguez | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 65 |
| 8 | Bronx Parsons | SS | 4 | 1 | 0 | 0 | 0 | 1 | 46 |
| 9 | Solomon Toyoda | RF | 4 | 0 | 0 | 0 | 0 | 0 | 59 |
| Totals | 37 | 5 | 10 | 5 | 2 | 3 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Enzo Delgado | 7.1 | 5 | 2 | 1 | 0 | 8 | W | 52 |
| Trent Daniels | 0.1 | 2 | 1 | 1 | 0 | 0 | 55 | |
| DeMarcus Watanabe | 1.0 | 0 | 0 | 0 | 0 | 0 | 45 | |
| Kason Harper | 1.0 | 0 | 0 | 0 | 1 | 2 | S | 46 |
Houston Stars
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan Conrad | CF | 3 | 0 | 1 | 0 | 0 | 1 | 46 |
| 2 | Kadeem Strickland | 2B | 5 | 0 | 1 | 0 | 1 | 0 | 60 |
| 3 | Jerome Durham | RF | 3 | 0 | 1 | 0 | 0 | 1 | 54 |
| 4 | Jevon Knight | 1B | 3 | 0 | 1 | 0 | 0 | 1 | 55 |
| 5 | Randolph Hicks | LF | 4 | 0 | 1 | 0 | 0 | 0 | 62 |
| 6 | Rufus Donaldson | C | 3 | 0 | 1 | 0 | 0 | 0 | 73 |
| 7 | Jeremy Curtis | 3B | 4 | 0 | 1 | 0 | 0 | 1 | 56 |
| 8 | Jonah Redford | SS | 4 | 0 | 1 | 0 | 0 | 1 | 52 |
| 9 | Maddix Nakagawa | RF | 4 | 0 | 1 | 0 | 0 | 1 | 67 |
| Totals | 33 | 0 | 9 | 0 | 1 | 6 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Casen Dabney | 7.2 | 6 | 5 | 4 | 0 | 7 | L | 44 |
| Bodie Caldwell | 1.0 | 1 | 0 | 0 | 0 | 0 | 57 | |
| Eliseo Sloan | 0.2 | 1 | 1 | 1 | 0 | 0 | 56 | |
| Sawyer Ono | 0.1 | 0 | 0 | 0 | 0 | 1 | 59 |