Baseball Star

Amos Santos
1BBoston Crimson Socks
Dayton, OH · 6'4" / 198 lbs · Right / Left · #88 · #7
Age19
Season1st
Career ★589
Game #131
BOS 2 @ LAH 3
Final — 9 innings
Amos Santos earned 6 stars
Amos Santos — 1-4OVR40
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 1 |
| LAH | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 1 |
Boston Crimson Socks
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ismael Cooke | CF | 4 | 0 | 1 | 0 | 0 | 0 | 67 |
| 2 | Sal Carlson | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 69 |
| 3 | Roman Jensen | RF | 5 | 0 | 1 | 0 | 0 | 0 | 75 |
| 5 | Amos Santos | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 40 |
| 5 | Kash Horton | LF | 5 | 0 | 2 | 0 | 0 | 0 | 69 |
| 6 | Yuji Fuller | C | 4 | 0 | 0 | 0 | 0 | 0 | 56 |
| 7 | Chase Dominguez | 3B | 5 | 0 | 0 | 0 | 1 | 0 | 65 |
| 8 | Bronx Parsons | SS | 4 | 0 | 0 | 0 | 1 | 0 | 46 |
| 9 | Solomon Toyoda | RF | 4 | 0 | 0 | 0 | 0 | 0 | 59 |
| Totals | 39 | 0 | 7 | 0 | 2 | 0 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Enzo Delgado | 7.1 | 4 | 2 | 2 | 2 | 6 | L | 52 |
| Trent Daniels | 1.2 | 0 | 0 | 0 | 0 | 2 | 55 | |
| DeMarcus Watanabe | 1.0 | 0 | 0 | 0 | 0 | 2 | 45 | |
| Kason Harper | 1.1 | 1 | 1 | 1 | 0 | 1 | 46 |
Los Angeles Halos
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Donta Hicks | CF | 3 | 0 | 1 | 0 | 1 | 0 | 45 |
| 2 | Anibal Saunders | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 64 |
| 3 | Jamari Gutierrez | RF | 5 | 0 | 1 | 0 | 0 | 0 | 87 |
| 4 | Jacob Hodges | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 69 |
| 5 | Derek Cannon | LF | 3 | 0 | 1 | 0 | 0 | 0 | 58 |
| 6 | Brody Cunningham | C | 3 | 1 | 1 | 1 | 0 | 0 | 57 |
| 7 | Levi Camacho | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 68 |
| 8 | Chris Ohara | SS | 5 | 0 | 1 | 0 | 0 | 0 | 60 |
| 9 | Kendrick Spears | RF | 4 | 0 | 0 | 0 | 0 | 0 | 64 |
| Totals | 36 | 1 | 7 | 1 | 1 | 0 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Shepherd Booker | 7.1 | 4 | 2 | 1 | 1 | 5 | W | 47 |
| Jon Slocum | 0.2 | 1 | 1 | 1 | 0 | 1 | 58 | |
| Asahi Finley | 1.1 | 0 | 0 | 0 | 1 | 1 | 65 | |
| Joey Chen | 1.0 | 0 | 0 | 0 | 1 | 1 | S | 52 |