Baseball Star

Amos Santos
1BBoston Crimson Socks
Dayton, OH · 6'4" / 198 lbs · Right / Left · #88 · #7
Age19
Season1st
Career ★589
Game #134
BAL 0 @ BOS 1
Final — 10 inningsWalk-off
Amos Santos earned 9 stars
Amos Santos — 2-3, 1 SOOVR40
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 1 |
Baltimore Birds
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yordano Miranda | CF | 5 | 0 | 1 | 0 | 0 | 0 | 63 |
| 2 | Kendrick Sexton | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 56 |
| 3 | Clinton Arai | RF | 4 | 0 | 1 | 0 | 0 | 0 | 79 |
| 4 | Morgan Combs | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 50 |
| 5 | Russell Knox | LF | 4 | 0 | 1 | 0 | 0 | 1 | 44 |
| 6 | Decker Dominguez | C | 3 | 0 | 1 | 0 | 0 | 0 | 68 |
| 7 | Xzavier Park | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 50 |
| 8 | Itsuki Vera | SS | 5 | 0 | 0 | 0 | 1 | 0 | 71 |
| 9 | Grady Blake | RF | 4 | 0 | 0 | 0 | 0 | 1 | 45 |
| Totals | 35 | 0 | 6 | 0 | 1 | 2 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Darren Cox | 7.1 | 7 | 2 | 1 | 1 | 5 | L | 50 |
| Daxton Cho | 0.2 | 1 | 0 | 0 | 0 | 0 | 65 | |
| Nori Boyle | 0.1 | 0 | 0 | 0 | 0 | 0 | 63 | |
| Hollis Andrade | 1.1 | 2 | 0 | 0 | 1 | 1 | 52 |
Boston Crimson Socks
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ismael Cooke | CF | 3 | 0 | 1 | 0 | 0 | 0 | 67 |
| 2 | Sal Carlson | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 69 |
| 3 | Roman Jensen | RF | 4 | 0 | 1 | 0 | 1 | 0 | 75 |
| 5 | Amos Santos | 1B | 3 | 0 | 2 | 0 | 0 | 1 | 40 |
| 5 | Kash Horton | LF | 4 | 0 | 1 | 0 | 0 | 0 | 69 |
| 6 | Yuji Fuller | C | 4 | 0 | 1 | 0 | 0 | 0 | 56 |
| 7 | Chase Dominguez | 3B | 4 | 0 | 2 | 0 | 1 | 0 | 65 |
| 8 | Bronx Parsons | SS | 3 | 0 | 0 | 0 | 1 | 0 | 46 |
| 9 | Solomon Toyoda | RF | 4 | 0 | 0 | 0 | 0 | 2 | 59 |
| Totals | 32 | 0 | 10 | 0 | 3 | 3 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Enzo Delgado | 7.1 | 3 | 1 | 0 | 1 | 7 | W | 52 |
| Trent Daniels | 0.1 | 2 | 0 | 0 | 0 | 1 | 55 | |
| DeMarcus Watanabe | 1.1 | 1 | 0 | 0 | 0 | 1 | 45 | |
| Kason Harper | 1.2 | 0 | 0 | 0 | 1 | 0 | S | 46 |