Baseball Star

Amos Santos
1BBoston Crimson Socks
Dayton, OH · 6'4" / 198 lbs · Right / Left · #88 · #7
Age19
Season1st
Career ★589
Game #136
SEA 4 @ BOS 5
Final — 9 inningsWalk-off
Amos Santos earned 5 stars
Amos Santos — 1-3, 1 ROVR40
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 1 |
| BOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 12 | 0 |
Seattle Sailors
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Koji Wiley | CF | 3 | 0 | 1 | 0 | 1 | 0 | 68 |
| 2 | Diego Odom | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 85 |
| 3 | Robert Perez | RF | 4 | 1 | 2 | 1 | 0 | 0 | 55 |
| 4 | Shota Franco | 1B | 3 | 0 | 1 | 0 | 0 | 1 | 61 |
| 5 | Cash Cabrera | LF | 5 | 0 | 1 | 0 | 0 | 1 | 59 |
| 6 | Ramon Trujillo | C | 4 | 0 | 1 | 0 | 0 | 0 | 89 |
| 7 | Taro McIntosh | 3B | 4 | 0 | 2 | 0 | 0 | 1 | 56 |
| 8 | Miles Lloyd | SS | 5 | 1 | 1 | 1 | 0 | 1 | 59 |
| 9 | Glenn Contreras | RF | 4 | 0 | 0 | 0 | 0 | 0 | 51 |
| Totals | 35 | 2 | 11 | 2 | 1 | 4 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Raheem Schaefer | 7.1 | 6 | 3 | 3 | 1 | 7 | L | 62 |
| Collin Quinn | 1.1 | 1 | 1 | 1 | 1 | 2 | 60 | |
| Philip Miura | 0.2 | 1 | 1 | 1 | 0 | 2 | 58 | |
| Wendell Wakefield | 1.0 | 1 | 0 | 0 | 0 | 0 | 53 |
Boston Crimson Socks
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ismael Cooke | CF | 3 | 1 | 2 | 1 | 0 | 0 | 67 |
| 2 | Sal Carlson | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 69 |
| 3 | Roman Jensen | RF | 4 | 1 | 2 | 1 | 0 | 1 | 75 |
| 5 | Amos Santos | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 40 |
| 5 | Kash Horton | LF | 3 | 1 | 1 | 1 | 0 | 1 | 69 |
| 6 | Yuji Fuller | C | 4 | 0 | 1 | 1 | 0 | 0 | 56 |
| 7 | Chase Dominguez | 3B | 5 | 0 | 1 | 0 | 1 | 0 | 65 |
| 8 | Bronx Parsons | SS | 3 | 0 | 1 | 0 | 0 | 0 | 46 |
| 9 | Solomon Toyoda | RF | 4 | 0 | 1 | 0 | 0 | 0 | 59 |
| Totals | 32 | 5 | 12 | 5 | 1 | 2 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Enzo Delgado | 7.0 | 6 | 2 | 2 | 1 | 5 | W | 52 |
| Trent Daniels | 0.1 | 0 | 0 | 0 | 0 | 0 | 55 | |
| DeMarcus Watanabe | 1.1 | 1 | 0 | 0 | 0 | 1 | 45 | |
| Kason Harper | 1.2 | 2 | 2 | 2 | 1 | 0 | S | 46 |