Baseball Star

Greg Manwhich
1BMinnesota Pairs
Tulsa, OK · 6'4" / 233 lbs · Right / Left · #77 · #5
Age18
Season1st
Career ★10
Game #1
MIN 3 @ KC 7
Final — 9 innings
Greg Manwhich earned 10 stars
Greg Manwhich — 2-5, 1 RBI, 3 SOOVR40
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 0 |
| KC | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 7 | 21 | 1 |
Minnesota Pairs
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alberto Pruitt | SS | 5 | 0 | 2 | 0 | 0 | 0 | 85 |
| 2 | Brixton Tanaka | CF | 4 | 1 | 3 | 1 | 0 | 0 | 77 |
| 3 | Kingston Rose | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 70 |
| 4 | Arthur Phelps | RF | 4 | 0 | 1 | 0 | 0 | 0 | 70 |
| 5 | Greg Manwhich | 1B | 5 | 0 | 2 | 1 | 0 | 3 | 40 |
| 6 | Valentin Lane | LF | 4 | 0 | 1 | 0 | 0 | 1 | 66 |
| 7 | Min-Jun Kondo | C | 4 | 1 | 2 | 1 | 0 | 0 | 63 |
| 8 | Kade Hopkins | RF | 5 | 0 | 0 | 0 | 0 | 0 | 59 |
| 9 | Martavious Yoshida | 2B | 5 | 0 | 0 | 0 | 1 | 0 | 55 |
| Totals | 40 | 2 | 13 | 3 | 1 | 4 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Ryusei Vera | 7.1 | 14 | 5 | 5 | 1 | 4 | L | 64 |
| Kendrick Gonzalez | 0.2 | 0 | 0 | 0 | 1 | 2 | 73 | |
| Cash Barber | 1.0 | 0 | 0 | 0 | 0 | 2 | 66 | |
| Terrell Gibson | 1.1 | 2 | 2 | 2 | 0 | 0 | 51 |
Kansas City Crowns
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ike Forbes | C | 4 | 0 | 2 | 0 | 0 | 1 | 81 |
| 2 | Briggs Rollins | RF | 3 | 1 | 3 | 1 | 1 | 0 | 64 |
| 3 | Caden Hardy | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 59 |
| 4 | Lennox Arroyo | RF | 4 | 1 | 2 | 1 | 0 | 0 | 57 |
| 5 | Kaito Barnes | LF | 4 | 1 | 3 | 1 | 0 | 1 | 55 |
| 6 | Shin Nakajima | SS | 4 | 1 | 4 | 1 | 0 | 0 | 54 |
| 7 | Bronson Rivers | CF | 3 | 1 | 3 | 1 | 0 | 0 | 49 |
| 8 | Issei Combs | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 49 |
| 9 | Cole Morales | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 47 |
| Totals | 35 | 7 | 21 | 7 | 2 | 2 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Rayshawn Pineda | 7.1 | 7 | 2 | 2 | 0 | 5 | W | 48 |
| Ezekiel Pope | 1.0 | 2 | 1 | 1 | 1 | 0 | 52 | |
| Royce Rutledge | 0.1 | 0 | 0 | 0 | 0 | 2 | 66 | |
| Enoch Golden | 0.2 | 2 | 0 | 0 | 0 | 2 | S | 84 |