Baseball Star

Greg Manwhich
1BMinnesota Pairs
Tulsa, OK · 6'4" / 233 lbs · Right / Left · #77 · #5
Age18
Season1st
Career ★10
Franchise Records
Franchise records in this player's simulation universe.
American League
AL East
| # | Team | W-L | PCT | WC | WS |
|---|---|---|---|---|---|
| 1 | TAMTampa Bay Mantas | 1-0 | 1.000 | 0 | 0 |
| 2 | TORToronto Blue Birds | 1-0 | 1.000 | 0 | 0 |
| 3 | BALBaltimore Birds | 0-1 | .000 | 0 | 0 |
| 4 | BOSBoston Crimson Socks | 0-1 | .000 | 0 | 0 |
| 5 | NYPNew York Pinstripes | 0-1 | .000 | 0 | 0 |
AL Central
| # | Team | W-L | PCT | WC | WS |
|---|---|---|---|---|---|
| 1 | KCKansas City Crowns | 1-0 | 1.000 | 0 | 0 |
| 2 | CHPChicago Pale Socks | 0-1 | .000 | 0 | 0 |
| 3 | CLECleveland Tribe | 0-1 | .000 | 0 | 0 |
| 4 | DETDetroit Wildcats | 0-1 | .000 | 0 | 0 |
| 5 | MINMinnesota PairsYou | 0-1 | .000 | 0 | 0 |
AL West
| # | Team | W-L | PCT | WC | WS |
|---|---|---|---|---|---|
| 1 | LAHLos Angeles Halos | 1-0 | 1.000 | 0 | 0 |
| 2 | OAKOakland Elephants | 1-0 | 1.000 | 0 | 0 |
| 3 | SEASeattle Sailors | 1-0 | 1.000 | 0 | 0 |
| 4 | HOUHouston Stars | 0-1 | .000 | 0 | 0 |
| 5 | TEXTexas Lone Stars | 0-1 | .000 | 0 | 0 |
National League
NL East
| # | Team | W-L | PCT | WC | WS |
|---|---|---|---|---|---|
| 1 | ATLAtlanta Bravos | 1-0 | 1.000 | 0 | 0 |
| 2 | NYLNew York Locomotives | 1-0 | 1.000 | 0 | 0 |
| 3 | PHIPhiladelphia Fanatics | 1-0 | 1.000 | 0 | 0 |
| 4 | WASWashington Loyalists | 1-0 | 1.000 | 0 | 0 |
| 5 | MIAMiami Fish | 0-1 | .000 | 0 | 0 |
NL Central
| # | Team | W-L | PCT | WC | WS |
|---|---|---|---|---|---|
| 1 | CINCincinnati Redlegs | 1-0 | 1.000 | 0 | 0 |
| 2 | PITPittsburgh Marauders | 1-0 | 1.000 | 0 | 0 |
| 3 | STLSt. Louis Redbirds | 1-0 | 1.000 | 0 | 0 |
| 4 | CHLChicago Little Bears | 0-1 | .000 | 0 | 0 |
| 5 | MILMilwaukee Crew | 0-1 | .000 | 0 | 0 |
NL West
| # | Team | W-L | PCT | WC | WS |
|---|---|---|---|---|---|
| 1 | LABLos Angeles Blue Crew | 1-0 | 1.000 | 0 | 0 |
| 2 | SFSan Francisco Bay Bombers | 1-0 | 1.000 | 0 | 0 |
| 3 | ARIArizona Rattlesnakes | 0-1 | .000 | 0 | 0 |
| 4 | COLColorado Boulders | 0-1 | .000 | 0 | 0 |
| 5 | SDSan Diego Friars | 0-1 | .000 | 0 | 0 |