Baseball Star

Greg Manwhich
1BMinnesota Pairs
Tulsa, OK · 6'4" / 233 lbs · Right / Left · #77 · #3
Age18
Season1st
Career ★321
Franchise Records
Franchise records in this player's simulation universe.
American League
AL East
| # | Team | W-L | PCT | WC | WS |
|---|---|---|---|---|---|
| 1 | TAMTampa Bay Mantas | 38-29 | .567 | 0 | 0 |
| 2 | BOSBoston Crimson Socks | 34-33 | .507 | 0 | 0 |
| 3 | BALBaltimore Birds | 32-35 | .478 | 0 | 0 |
| 4 | TORToronto Blue Birds | 32-35 | .478 | 0 | 0 |
| 5 | NYPNew York Pinstripes | 28-39 | .418 | 0 | 0 |
AL Central
| # | Team | W-L | PCT | WC | WS |
|---|---|---|---|---|---|
| 1 | DETDetroit Wildcats | 40-27 | .597 | 0 | 0 |
| 2 | CHPChicago Pale Socks | 38-29 | .567 | 0 | 0 |
| 3 | KCKansas City Crowns | 32-35 | .478 | 0 | 0 |
| 4 | CLECleveland Tribe | 27-40 | .403 | 0 | 0 |
| 5 | MINMinnesota PairsYou | 26-41 | .388 | 0 | 0 |
AL West
| # | Team | W-L | PCT | WC | WS |
|---|---|---|---|---|---|
| 1 | OAKOakland Elephants | 41-26 | .612 | 0 | 0 |
| 2 | LAHLos Angeles Halos | 37-30 | .552 | 0 | 0 |
| 3 | SEASeattle Sailors | 33-34 | .493 | 0 | 0 |
| 4 | HOUHouston Stars | 31-36 | .463 | 0 | 0 |
| 5 | TEXTexas Lone Stars | 30-37 | .448 | 0 | 0 |
National League
NL East
| # | Team | W-L | PCT | WC | WS |
|---|---|---|---|---|---|
| 1 | PHIPhiladelphia Fanatics | 36-31 | .537 | 0 | 0 |
| 2 | WASWashington Loyalists | 34-33 | .507 | 0 | 0 |
| 3 | ATLAtlanta Bravos | 33-34 | .493 | 0 | 0 |
| 4 | NYLNew York Locomotives | 33-34 | .493 | 0 | 0 |
| 5 | MIAMiami Fish | 25-42 | .373 | 0 | 0 |
NL Central
| # | Team | W-L | PCT | WC | WS |
|---|---|---|---|---|---|
| 1 | CHLChicago Little Bears | 40-27 | .597 | 0 | 0 |
| 2 | CINCincinnati Redlegs | 37-30 | .552 | 0 | 0 |
| 3 | STLSt. Louis Redbirds | 37-30 | .552 | 0 | 0 |
| 4 | PITPittsburgh Marauders | 36-31 | .537 | 0 | 0 |
| 5 | MILMilwaukee Crew | 28-39 | .418 | 0 | 0 |
NL West
| # | Team | W-L | PCT | WC | WS |
|---|---|---|---|---|---|
| 1 | LABLos Angeles Blue Crew | 38-29 | .567 | 0 | 0 |
| 2 | ARIArizona Rattlesnakes | 36-31 | .537 | 0 | 0 |
| 3 | SDSan Diego Friars | 34-33 | .507 | 0 | 0 |
| 4 | SFSan Francisco Bay Bombers | 33-34 | .493 | 0 | 0 |
| 5 | COLColorado Boulders | 26-41 | .388 | 0 | 0 |