Baseball Star

Greg Manwhich
1BMinnesota Pairs
Tulsa, OK · 6'4" / 233 lbs · Right / Left · #77 · #3
Age18
Season1st
Career ★321
Game #62
MIN 7 @ HOU 3
Final — 11 innings
Greg Manwhich earned 14 stars
Greg Manwhich — 2-5, 1 R, 1 RBIOVR44
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 7 | 11 | 0 |
| HOU | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 12 | 0 |
Minnesota Pairs
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alberto Pruitt | SS | 4 | 1 | 2 | 1 | 0 | 2 | 85 |
| 2 | Brixton Tanaka | CF | 4 | 0 | 1 | 0 | 0 | 0 | 77 |
| 3 | Kingston Rose | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 70 |
| 4 | Arthur Phelps | RF | 4 | 1 | 2 | 1 | 0 | 0 | 70 |
| 5 | Greg Manwhich | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 44 |
| 6 | Valentin Lane | LF | 4 | 1 | 2 | 1 | 0 | 2 | 66 |
| 7 | Min-Jun Kondo | C | 4 | 1 | 0 | 1 | 0 | 0 | 63 |
| 8 | Kade Hopkins | RF | 4 | 1 | 0 | 1 | 0 | 0 | 59 |
| 9 | Martavious Yoshida | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 55 |
| Totals | 37 | 7 | 11 | 7 | 1 | 4 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Ryusei Vera | 7.2 | 6 | 3 | 2 | 1 | 6 | W | 64 |
| Kendrick Gonzalez | 0.1 | 1 | 1 | 1 | 0 | 1 | 73 | |
| Cash Barber | 0.2 | 0 | 0 | 0 | 0 | 0 | 66 | |
| Terrell Gibson | 0.1 | 0 | 0 | 0 | 0 | 1 | S | 51 |
Houston Stars
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lamar Ohara | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 75 |
| 2 | Roberto Daniel | SS | 5 | 0 | 2 | 0 | 1 | 0 | 71 |
| 3 | Princeton Hoffman | LF | 5 | 0 | 2 | 0 | 0 | 2 | 62 |
| 4 | Cletus Alvarez | C | 5 | 0 | 2 | 0 | 0 | 0 | 56 |
| 5 | Homer Finley | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 55 |
| 6 | Kyler Williams | RF | 4 | 0 | 1 | 0 | 1 | 0 | 55 |
| 7 | Dale Herrera | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 52 |
| 8 | Grady Robbins | RF | 4 | 0 | 1 | 0 | 0 | 0 | 45 |
| 9 | Moses Rockwell | CF | 3 | 0 | 0 | 0 | 0 | 1 | 44 |
| Totals | 38 | 0 | 12 | 0 | 3 | 3 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Randall McCoy | 7.1 | 7 | 5 | 5 | 1 | 6 | L | 63 |
| Masaki Santos | 1.2 | 0 | 0 | 0 | 0 | 0 | 57 | |
| Maxwell Patton | 0.2 | 2 | 0 | 0 | 1 | 0 | 79 | |
| Joseph Padilla | 0.2 | 2 | 2 | 2 | 1 | 0 | 47 |