Baseball Star

Greg Manwhich
1BMinnesota Pairs
Tulsa, OK · 6'4" / 233 lbs · Right / Left · #77 · #3
Age18
Season1st
Career ★321
Game #66
TEX 8 @ MIN 3
Final — 9 innings
Greg Manwhich earned 8 stars
Greg Manwhich — 2-4, 1 R, 1 RBI, 1 SOOVR44
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 8 | 17 | 1 |
| MIN | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 10 | 1 |
Texas Lone Stars
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Min-Jun Webster | CF | 4 | 1 | 1 | 1 | 1 | 0 | 67 |
| 2 | Tyler Bond | RF | 3 | 0 | 1 | 0 | 0 | 0 | 67 |
| 3 | Rex Dane | RF | 4 | 1 | 2 | 1 | 0 | 0 | 66 |
| 4 | Cason Wade | 2B | 5 | 1 | 2 | 1 | 0 | 1 | 63 |
| 5 | Darryl Rawlings | SS | 4 | 1 | 3 | 1 | 1 | 1 | 63 |
| 6 | Rashad Mann | LF | 5 | 1 | 2 | 1 | 1 | 2 | 58 |
| 7 | Kyung Ryan | 3B | 4 | 1 | 4 | 1 | 0 | 0 | 58 |
| 8 | Dan Parker | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 54 |
| 9 | Miguel Herring | C | 4 | 1 | 0 | 1 | 0 | 0 | 50 |
| Totals | 37 | 8 | 17 | 8 | 3 | 4 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Damon Ashford | 7.1 | 6 | 2 | 2 | 0 | 4 | W | 63 |
| Wesley Knight | 1.1 | 0 | 0 | 0 | 0 | 1 | 74 | |
| Sang-Woo Baxter | 1.2 | 2 | 1 | 1 | 0 | 2 | 67 | |
| Taylor Walsh | 1.1 | 0 | 0 | 0 | 0 | 2 | S | 51 |
Minnesota Pairs
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alberto Pruitt | SS | 3 | 0 | 2 | 0 | 0 | 0 | 85 |
| 2 | Brixton Tanaka | CF | 5 | 0 | 1 | 0 | 0 | 0 | 77 |
| 3 | Kingston Rose | 3B | 5 | 0 | 1 | 0 | 1 | 0 | 70 |
| 4 | Arthur Phelps | RF | 4 | 0 | 1 | 0 | 1 | 1 | 70 |
| 5 | Greg Manwhich | 1B | 4 | 1 | 2 | 1 | 0 | 1 | 44 |
| 6 | Valentin Lane | LF | 4 | 0 | 2 | 0 | 0 | 2 | 66 |
| 7 | Min-Jun Kondo | C | 3 | 1 | 1 | 1 | 0 | 0 | 63 |
| 8 | Kade Hopkins | RF | 3 | 0 | 0 | 0 | 0 | 0 | 59 |
| 9 | Martavious Yoshida | 2B | 5 | 1 | 0 | 1 | 0 | 0 | 55 |
| Totals | 36 | 3 | 10 | 3 | 2 | 4 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Ryusei Vera | 7.1 | 10 | 7 | 6 | 0 | 5 | L | 64 |
| Kendrick Gonzalez | 1.0 | 0 | 0 | 0 | 1 | 0 | 73 | |
| Cash Barber | 1.0 | 0 | 0 | 0 | 1 | 0 | 66 | |
| Terrell Gibson | 1.0 | 2 | 2 | 2 | 1 | 1 | 51 |