Baseball Star

Greg Manwhich
1BMinnesota Pairs
Tulsa, OK · 6'4" / 233 lbs · Right / Left · #77 · #3
Age18
Season1st
Career ★321
Game #67
SEA 4 @ MIN 3
Final — 9 innings
Greg Manwhich earned 0 stars
Greg Manwhich — 0-5, 2 SOOVR44
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEA | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 13 | 1 |
| MIN | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 9 | 1 |
Seattle Sailors
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Issei Solis | LF | 5 | 0 | 1 | 0 | 0 | 0 | 69 |
| 2 | Kareem Hendrix | RF | 5 | 1 | 2 | 1 | 0 | 1 | 68 |
| 3 | Brayden Morrow | RF | 4 | 0 | 2 | 0 | 0 | 0 | 65 |
| 4 | Orion McKenzie | SS | 3 | 1 | 2 | 1 | 0 | 2 | 64 |
| 5 | Jahlil Doyle | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 59 |
| 6 | Callen Stone | CF | 3 | 1 | 2 | 1 | 0 | 0 | 52 |
| 7 | Tadashi Goodman | C | 5 | 1 | 2 | 1 | 0 | 2 | 51 |
| 8 | Daelin Garcia | 2B | 3 | 0 | 0 | 0 | 1 | 1 | 50 |
| 9 | Callahan Payne | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 44 |
| Totals | 36 | 4 | 13 | 4 | 1 | 6 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Camari Young | 7.0 | 6 | 2 | 2 | 1 | 6 | W | 70 |
| Rene Summers | 1.1 | 1 | 1 | 1 | 1 | 1 | 66 | |
| LeShawn Lawrence | 1.2 | 0 | 0 | 0 | 0 | 2 | 60 | |
| Charles Clements | 1.0 | 0 | 0 | 0 | 0 | 2 | S | 65 |
Minnesota Pairs
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alberto Pruitt | SS | 4 | 0 | 1 | 0 | 1 | 0 | 85 |
| 2 | Brixton Tanaka | CF | 4 | 0 | 1 | 0 | 0 | 0 | 77 |
| 3 | Kingston Rose | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 70 |
| 4 | Arthur Phelps | RF | 4 | 0 | 2 | 0 | 0 | 0 | 70 |
| 5 | Greg Manwhich | 1B | 5 | 0 | 0 | 0 | 0 | 2 | 44 |
| 6 | Valentin Lane | LF | 5 | 0 | 1 | 0 | 0 | 1 | 66 |
| 7 | Min-Jun Kondo | C | 4 | 0 | 1 | 0 | 0 | 0 | 63 |
| 8 | Kade Hopkins | RF | 3 | 0 | 1 | 0 | 0 | 2 | 59 |
| 9 | Martavious Yoshida | 2B | 5 | 0 | 0 | 0 | 1 | 1 | 55 |
| Totals | 38 | 0 | 9 | 0 | 2 | 6 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Ryusei Vera | 7.0 | 7 | 3 | 3 | 1 | 6 | L | 64 |
| Kendrick Gonzalez | 1.0 | 2 | 1 | 1 | 0 | 2 | 73 | |
| Cash Barber | 0.2 | 2 | 0 | 0 | 1 | 1 | 66 | |
| Terrell Gibson | 0.1 | 2 | 0 | 0 | 0 | 0 | 51 |