Baseball Star

Greg Manwhich
1BMinnesota Pairs
Tulsa, OK · 6'4" / 233 lbs · Right / Left · #77 · #4
Age18
Season1st
Career ★672
Game #131
SEA 1 @ MIN 5
Final — 9 inningsWalk-off
Greg Manwhich earned 5 stars
Greg Manwhich — 2-5, 2 RBI, 1 SOOVR47
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| MIN | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 15 | 1 |
Seattle Sailors
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Issei Solis | LF | 3 | 0 | 1 | 0 | 0 | 0 | 69 |
| 2 | Kareem Hendrix | RF | 5 | 0 | 1 | 0 | 0 | 0 | 68 |
| 3 | Brayden Morrow | RF | 3 | 0 | 1 | 0 | 0 | 1 | 65 |
| 4 | Orion McKenzie | SS | 3 | 0 | 0 | 0 | 1 | 2 | 64 |
| 5 | Jahlil Doyle | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 59 |
| 6 | Callen Stone | CF | 5 | 0 | 1 | 0 | 0 | 0 | 52 |
| 7 | Tadashi Goodman | C | 5 | 0 | 1 | 0 | 0 | 1 | 51 |
| 8 | Daelin Garcia | 2B | 4 | 0 | 0 | 0 | 1 | 1 | 50 |
| 9 | Callahan Payne | 1B | 4 | 0 | 0 | 0 | 1 | 2 | 44 |
| Totals | 35 | 0 | 6 | 0 | 3 | 7 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Camari Young | 7.0 | 10 | 3 | 3 | 2 | 4 | L | 70 |
| Rene Summers | 0.1 | 2 | 1 | 1 | 1 | 1 | 66 | |
| LeShawn Lawrence | 0.2 | 1 | 0 | 0 | 0 | 2 | 60 | |
| Charles Clements | 1.2 | 1 | 1 | 1 | 1 | 0 | 65 |
Minnesota Pairs
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alberto Pruitt | SS | 5 | 1 | 2 | 1 | 0 | 0 | 85 |
| 2 | Brixton Tanaka | CF | 5 | 0 | 1 | 0 | 1 | 2 | 77 |
| 3 | Kingston Rose | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 70 |
| 4 | Arthur Phelps | RF | 3 | 1 | 2 | 1 | 0 | 0 | 70 |
| 5 | Greg Manwhich | 1B | 5 | 0 | 2 | 2 | 0 | 1 | 47 |
| 6 | Valentin Lane | LF | 5 | 1 | 2 | 0 | 0 | 0 | 66 |
| 7 | Min-Jun Kondo | C | 5 | 1 | 2 | 0 | 0 | 0 | 63 |
| 8 | Kade Hopkins | RF | 3 | 0 | 2 | 0 | 0 | 2 | 59 |
| 9 | Martavious Yoshida | 2B | 5 | 0 | 0 | 0 | 1 | 0 | 55 |
| Totals | 39 | 5 | 15 | 5 | 2 | 5 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Ryusei Vera | 7.2 | 4 | 1 | 1 | 2 | 4 | W | 64 |
| Kendrick Gonzalez | 0.1 | 2 | 0 | 0 | 1 | 0 | 73 | |
| Cash Barber | 1.2 | 0 | 0 | 0 | 0 | 1 | 66 | |
| Terrell Gibson | 1.1 | 0 | 0 | 0 | 0 | 0 | S | 51 |