Baseball Star

Greg Manwhich
1BMinnesota Pairs
Tulsa, OK · 6'4" / 233 lbs · Right / Left · #77 · #4
Age18
Season1st
Career ★672
Game #132
MIN 1 @ PHI 6
Final — 9 innings
Greg Manwhich earned 7 stars
Greg Manwhich — 2-4, 1 SOOVR47
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
| PHI | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 6 | 15 | 0 |
Minnesota Pairs
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alberto Pruitt | SS | 4 | 0 | 1 | 0 | 0 | 1 | 85 |
| 2 | Brixton Tanaka | CF | 3 | 0 | 1 | 0 | 1 | 0 | 77 |
| 3 | Kingston Rose | 3B | 3 | 0 | 1 | 0 | 1 | 1 | 70 |
| 4 | Arthur Phelps | RF | 3 | 0 | 1 | 0 | 0 | 0 | 70 |
| 5 | Greg Manwhich | 1B | 4 | 0 | 2 | 0 | 0 | 1 | 47 |
| 6 | Valentin Lane | LF | 4 | 0 | 0 | 0 | 0 | 0 | 66 |
| 7 | Min-Jun Kondo | C | 4 | 0 | 0 | 0 | 0 | 1 | 63 |
| 8 | Kade Hopkins | RF | 3 | 0 | 0 | 0 | 1 | 0 | 59 |
| 9 | Martavious Yoshida | 2B | 3 | 0 | 0 | 0 | 0 | 1 | 55 |
| Totals | 31 | 0 | 6 | 0 | 3 | 5 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Ryusei Vera | 7.2 | 9 | 4 | 4 | 2 | 4 | L | 64 |
| Kendrick Gonzalez | 0.1 | 1 | 1 | 1 | 0 | 2 | 73 | |
| Cash Barber | 0.2 | 2 | 1 | 1 | 0 | 2 | 66 | |
| Terrell Gibson | 0.2 | 1 | 0 | 0 | 0 | 0 | 51 |
Philadelphia Fanatics
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sora Arroyo | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 89 |
| 2 | Sung Burgess | C | 5 | 0 | 1 | 0 | 0 | 2 | 88 |
| 3 | Jaylin Hill | CF | 5 | 1 | 2 | 1 | 1 | 0 | 74 |
| 4 | Wade McDaniel | RF | 5 | 1 | 2 | 1 | 0 | 0 | 65 |
| 5 | Aidan Takeda | RF | 4 | 1 | 1 | 1 | 0 | 0 | 64 |
| 6 | Junpei Tucker | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 59 |
| 7 | Ellis Flores | SS | 5 | 1 | 3 | 1 | 0 | 0 | 52 |
| 8 | Abraham Guerrero | 1B | 5 | 1 | 2 | 1 | 0 | 1 | 50 |
| 9 | Xavien Farrell | LF | 4 | 0 | 2 | 0 | 0 | 0 | 43 |
| Totals | 41 | 6 | 15 | 6 | 2 | 3 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Gerry Hayes | 7.1 | 4 | 1 | 1 | 2 | 8 | W | 54 |
| Milo Bolton | 1.0 | 1 | 0 | 0 | 0 | 0 | 61 | |
| Zion Ellington | 0.1 | 0 | 0 | 0 | 0 | 2 | 52 | |
| Seth Silva | 0.1 | 0 | 0 | 0 | 0 | 1 | S | 47 |