Baseball Star

Amos Santos
1BBoston Crimson Socks
Dayton, OH · 6'4" / 198 lbs · Right / Left · #88 · #5
Age19
Season1st
Career ★8
Game #1
ARI 6 @ BOS 5
Final — 9 innings
Amos Santos earned 2 stars
Amos Santos — 1-4, 1 BB, 2 SOOVR40
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARI | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 15 | 0 |
| BOS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 8 | 0 |
Arizona Rattlesnakes
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Russell | CF | 3 | 0 | 1 | 0 | 0 | 1 | 50 |
| 2 | Sal Durham | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 63 |
| 3 | Jim Winslow | RF | 5 | 1 | 2 | 1 | 0 | 0 | 46 |
| 4 | Aiden Lara | 1B | 4 | 1 | 1 | 1 | 0 | 1 | 57 |
| 5 | Liam Henderson | LF | 4 | 1 | 1 | 1 | 1 | 0 | 61 |
| 6 | Frankie Garza | C | 5 | 0 | 1 | 0 | 0 | 2 | 83 |
| 7 | Griffin Matsumoto | 3B | 5 | 1 | 2 | 1 | 1 | 1 | 63 |
| 8 | Floyd Lane | SS | 5 | 1 | 3 | 1 | 0 | 1 | 58 |
| 9 | Luke Yagi | RF | 5 | 0 | 2 | 0 | 0 | 2 | 53 |
| Totals | 41 | 6 | 15 | 6 | 2 | 8 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Jae Valentine | 7.0 | 5 | 5 | 4 | 0 | 6 | W | 54 |
| August Ochoa | 1.1 | 0 | 0 | 0 | 0 | 2 | 45 | |
| Rudy Grant | 1.1 | 1 | 1 | 1 | 0 | 2 | 65 | |
| Edwin Wada | 1.1 | 1 | 0 | 0 | 0 | 0 | S | 57 |
Boston Crimson Socks
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ismael Cooke | CF | 3 | 1 | 1 | 1 | 1 | 0 | 67 |
| 2 | Sal Carlson | 2B | 3 | 1 | 2 | 1 | 0 | 1 | 69 |
| 3 | Roman Jensen | RF | 4 | 1 | 1 | 1 | 0 | 0 | 75 |
| 5 | Amos Santos | 1B | 4 | 0 | 1 | 0 | 1 | 2 | 40 |
| 5 | Kash Horton | LF | 4 | 1 | 1 | 1 | 0 | 0 | 69 |
| 6 | Yuji Fuller | C | 4 | 0 | 1 | 0 | 0 | 1 | 56 |
| 7 | Chase Dominguez | 3B | 5 | 1 | 1 | 1 | 1 | 0 | 65 |
| 8 | Bronx Parsons | SS | 4 | 0 | 0 | 0 | 1 | 0 | 46 |
| 9 | Solomon Toyoda | RF | 3 | 0 | 0 | 0 | 0 | 0 | 59 |
| Totals | 34 | 5 | 8 | 5 | 4 | 4 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Enzo Delgado | 7.1 | 8 | 4 | 4 | 2 | 5 | L | 52 |
| Trent Daniels | 1.1 | 1 | 1 | 1 | 0 | 2 | 55 | |
| DeMarcus Watanabe | 0.1 | 2 | 1 | 1 | 0 | 1 | 45 | |
| Kason Harper | 0.1 | 2 | 0 | 0 | 0 | 0 | 46 |