Baseball Star

Amos Santos
1BBoston Crimson Socks
Dayton, OH · 6'4" / 198 lbs · Right / Left · #88 · #5
Age19
Season1st
Career ★8
Game #2
BOS 1 @ ATL 2
Final — 9 innings
Amos Santos earned 1 stars
Amos Santos — 0-2, 1 RBI, 1 BB, 2 SOOVR40
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
| ATL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 0 |
Boston Crimson Socks
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ismael Cooke | CF | 5 | 0 | 0 | 0 | 0 | 0 | 67 |
| 2 | Sal Carlson | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 69 |
| 3 | Roman Jensen | RF | 4 | 0 | 1 | 0 | 0 | 0 | 75 |
| 5 | Amos Santos | 1B | 2 | 0 | 0 | 1 | 1 | 2 | 40 |
| 5 | Kash Horton | LF | 4 | 0 | 2 | 0 | 1 | 2 | 69 |
| 6 | Yuji Fuller | C | 5 | 0 | 1 | 0 | 0 | 1 | 56 |
| 7 | Chase Dominguez | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 65 |
| 8 | Bronx Parsons | SS | 4 | 0 | 0 | 0 | 1 | 0 | 46 |
| 9 | Solomon Toyoda | RF | 5 | 0 | 0 | 0 | 1 | 0 | 59 |
| Totals | 35 | 0 | 6 | 1 | 4 | 5 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Enzo Delgado | 7.2 | 5 | 2 | 1 | 1 | 6 | L | 52 |
| Trent Daniels | 1.2 | 2 | 1 | 1 | 0 | 0 | 55 | |
| DeMarcus Watanabe | 1.0 | 1 | 0 | 0 | 0 | 2 | 45 | |
| Kason Harper | 0.2 | 0 | 0 | 0 | 1 | 1 | 46 |
Atlanta Bravos
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriel Contreras | CF | 4 | 0 | 1 | 0 | 0 | 2 | 75 |
| 2 | Jose Ryan | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 46 |
| 3 | Horace Edwards | RF | 4 | 0 | 1 | 0 | 0 | 0 | 54 |
| 4 | Dale Berry | 1B | 3 | 0 | 2 | 0 | 0 | 1 | 63 |
| 5 | Keenan Howell | LF | 5 | 0 | 1 | 0 | 0 | 1 | 61 |
| 6 | Sutton Perkins | C | 3 | 0 | 2 | 0 | 0 | 0 | 64 |
| 7 | Brett Harper | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 55 |
| 8 | Oakley Ortega | SS | 5 | 0 | 1 | 0 | 1 | 0 | 78 |
| 9 | Hubert Keith | RF | 5 | 0 | 0 | 0 | 1 | 0 | 78 |
| Totals | 37 | 0 | 10 | 0 | 3 | 4 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Mekhi Covington | 7.1 | 4 | 2 | 1 | 2 | 4 | W | 52 |
| Sonny Roberts | 1.0 | 1 | 0 | 0 | 0 | 2 | 56 | |
| Devonte Davis | 0.1 | 0 | 0 | 0 | 0 | 1 | 63 | |
| Martin Barnes | 1.0 | 1 | 0 | 0 | 1 | 0 | S | 45 |