Baseball Star

Luther Pritchard
SSNew York Pinstripes
Tacoma, WA · 5'11" / 186 lbs · Right / Right · #53 · #2
Age19
Season1st
Career ★480
Game #131
ATL 5 @ NYP 1
Final — 9 innings
Luther Pritchard earned 0 stars
Luther Pritchard — 0-3, 3 SOOVR41
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 17 | 1 |
| NYP | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
Atlanta Bravos
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yovani Fleming | CF | 5 | 1 | 2 | 1 | 1 | 0 | 56 |
| 2 | Myles Winstead | 2B | 3 | 1 | 2 | 1 | 1 | 1 | 53 |
| 3 | Grey Herrera | RF | 4 | 1 | 2 | 1 | 1 | 0 | 48 |
| 4 | Yuki Rollins | 1B | 3 | 1 | 2 | 1 | 0 | 2 | 59 |
| 5 | Cameron Oakley | LF | 5 | 0 | 2 | 0 | 1 | 0 | 59 |
| 6 | Kenji Walden | C | 3 | 1 | 2 | 1 | 0 | 0 | 76 |
| 7 | Marcus Redford | 3B | 3 | 0 | 3 | 0 | 0 | 2 | 59 |
| 8 | Hayes Wise | SS | 4 | 0 | 1 | 0 | 0 | 1 | 47 |
| 9 | Theo Hoffman | RF | 4 | 0 | 1 | 0 | 0 | 1 | 56 |
| Totals | 34 | 5 | 17 | 5 | 4 | 7 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Joel Alvarez | 7.1 | 4 | 1 | 1 | 0 | 6 | W | 66 |
| Raheem Rogers | 1.1 | 0 | 0 | 0 | 0 | 2 | 61 | |
| Desmond Bautista | 0.1 | 2 | 0 | 0 | 0 | 2 | 51 | |
| Neil Stark | 1.2 | 1 | 0 | 0 | 0 | 2 | S | 72 |
New York Pinstripes
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maddox Villarreal | CF | 3 | 0 | 1 | 0 | 0 | 0 | 66 |
| 2 | Randolph Long | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 60 |
| 3 | Lou Sutton | RF | 4 | 0 | 1 | 0 | 0 | 1 | 55 |
| 4 | Sergio Kikuchi | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 53 |
| 5 | Eugene Walden | LF | 5 | 0 | 1 | 0 | 0 | 0 | 56 |
| 5 | Luther Pritchard | SS | 3 | 0 | 0 | 0 | 0 | 3 | 41 |
| 6 | Kade Dillard | C | 4 | 0 | 1 | 0 | 0 | 0 | 59 |
| 7 | Lennox Acevedo | 3B | 4 | 0 | 0 | 0 | 0 | 1 | 56 |
| 9 | Kamryn Rivera | RF | 3 | 0 | 0 | 0 | 0 | 2 | 59 |
| Totals | 33 | 0 | 7 | 0 | 0 | 7 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Rick Quinlan | 7.2 | 10 | 4 | 3 | 2 | 5 | L | 74 |
| Grover Granger | 1.0 | 2 | 0 | 0 | 0 | 1 | 50 | |
| Kota Suarez | 0.1 | 1 | 0 | 0 | 1 | 2 | 68 | |
| Vince Mejia | 1.2 | 2 | 2 | 2 | 0 | 0 | 46 |