Baseball Star

Luther Pritchard
SSNew York Pinstripes
Tacoma, WA · 5'11" / 186 lbs · Right / Right · #53 · #3
Age19
Season1st
Career ★206
Franchise Records
Franchise records in this player's simulation universe.
American League
AL East
| # | Team | W-L | PCT | WC | WS |
|---|---|---|---|---|---|
| 1 | BOSBoston Crimson Socks | 41-27 | .603 | 0 | 0 |
| 2 | TORToronto Blue Birds | 39-29 | .574 | 0 | 0 |
| 3 | TAMTampa Bay Mantas | 33-35 | .485 | 0 | 0 |
| 4 | NYPNew York PinstripesYou | 32-36 | .471 | 0 | 0 |
| 5 | BALBaltimore Birds | 28-40 | .412 | 0 | 0 |
AL Central
| # | Team | W-L | PCT | WC | WS |
|---|---|---|---|---|---|
| 1 | CHPChicago Pale Socks | 41-27 | .603 | 0 | 0 |
| 2 | MINMinnesota Pairs | 38-30 | .559 | 0 | 0 |
| 3 | CLECleveland Tribe | 37-31 | .544 | 0 | 0 |
| 4 | DETDetroit Wildcats | 34-34 | .500 | 0 | 0 |
| 5 | KCKansas City Crowns | 27-41 | .397 | 0 | 0 |
AL West
| # | Team | W-L | PCT | WC | WS |
|---|---|---|---|---|---|
| 1 | TEXTexas Lone Stars | 42-26 | .618 | 0 | 0 |
| 2 | OAKOakland Elephants | 37-31 | .544 | 0 | 0 |
| 3 | SEASeattle Sailors | 31-37 | .456 | 0 | 0 |
| 4 | HOUHouston Stars | 30-38 | .441 | 0 | 0 |
| 5 | LAHLos Angeles Halos | 28-40 | .412 | 0 | 0 |
National League
NL East
| # | Team | W-L | PCT | WC | WS |
|---|---|---|---|---|---|
| 1 | NYLNew York Locomotives | 41-27 | .603 | 0 | 0 |
| 2 | WASWashington Loyalists | 36-32 | .529 | 0 | 0 |
| 3 | MIAMiami Fish | 32-36 | .471 | 0 | 0 |
| 4 | PHIPhiladelphia Fanatics | 31-37 | .456 | 0 | 0 |
| 5 | ATLAtlanta Bravos | 30-38 | .441 | 0 | 0 |
NL Central
| # | Team | W-L | PCT | WC | WS |
|---|---|---|---|---|---|
| 1 | CINCincinnati Redlegs | 37-31 | .544 | 0 | 0 |
| 2 | STLSt. Louis Redbirds | 34-34 | .500 | 0 | 0 |
| 3 | MILMilwaukee Crew | 33-35 | .485 | 0 | 0 |
| 4 | CHLChicago Little Bears | 31-37 | .456 | 0 | 0 |
| 5 | PITPittsburgh Marauders | 31-37 | .456 | 0 | 0 |
NL West
| # | Team | W-L | PCT | WC | WS |
|---|---|---|---|---|---|
| 1 | COLColorado Boulders | 39-29 | .574 | 0 | 0 |
| 2 | ARIArizona Rattlesnakes | 36-32 | .529 | 0 | 0 |
| 3 | SFSan Francisco Bay Bombers | 35-33 | .515 | 0 | 0 |
| 4 | LABLos Angeles Blue Crew | 31-37 | .456 | 0 | 0 |
| 5 | SDSan Diego Friars | 25-43 | .368 | 0 | 0 |