Baseball Star

Luther Pritchard
SSNew York Pinstripes
Tacoma, WA · 5'11" / 186 lbs · Right / Right · #53 · #2
Age19
Season1st
Career ★480
Game #133
NYP 5 @ TEX 7
Final — 9 innings
Luther Pritchard earned 7 stars
Luther Pritchard — 2-4, 1 R, 1 RBIOVR41
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYP | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 12 | 1 |
| TEX | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 7 | 14 | 1 |
New York Pinstripes
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maddox Villarreal | CF | 4 | 1 | 1 | 1 | 0 | 0 | 66 |
| 2 | Randolph Long | 2B | 5 | 0 | 1 | 0 | 0 | 1 | 60 |
| 3 | Lou Sutton | RF | 3 | 1 | 1 | 1 | 0 | 1 | 55 |
| 4 | Sergio Kikuchi | 1B | 3 | 0 | 1 | 0 | 1 | 1 | 53 |
| 5 | Eugene Walden | LF | 4 | 1 | 2 | 1 | 0 | 1 | 56 |
| 5 | Luther Pritchard | SS | 4 | 1 | 2 | 1 | 0 | 0 | 41 |
| 6 | Kade Dillard | C | 4 | 1 | 3 | 1 | 0 | 0 | 59 |
| 7 | Lennox Acevedo | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 56 |
| 9 | Kamryn Rivera | RF | 5 | 0 | 0 | 0 | 0 | 1 | 59 |
| Totals | 36 | 5 | 12 | 5 | 1 | 5 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Rick Quinlan | 7.1 | 7 | 4 | 4 | 1 | 7 | L | 74 |
| Grover Granger | 1.2 | 1 | 1 | 1 | 0 | 1 | 50 | |
| Kota Suarez | 0.2 | 1 | 0 | 0 | 0 | 1 | 68 | |
| Vince Mejia | 0.2 | 2 | 2 | 2 | 0 | 0 | 46 |
Texas Lone Stars
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rahim Chandler | CF | 3 | 1 | 1 | 1 | 0 | 0 | 78 |
| 2 | Kaden Skinner | 2B | 5 | 1 | 1 | 1 | 1 | 0 | 76 |
| 3 | Bruno Vasquez | RF | 4 | 1 | 2 | 1 | 0 | 0 | 66 |
| 4 | Rashaad Russell | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 50 |
| 5 | Oral Francis | LF | 4 | 1 | 2 | 1 | 0 | 0 | 66 |
| 6 | Drew Shin | C | 4 | 1 | 1 | 1 | 0 | 0 | 80 |
| 7 | Dewayne Marquez | 3B | 5 | 1 | 2 | 1 | 0 | 1 | 53 |
| 8 | Grover English | SS | 4 | 0 | 1 | 0 | 0 | 0 | 79 |
| 9 | Roland Carr | RF | 3 | 0 | 3 | 0 | 0 | 2 | 54 |
| Totals | 37 | 7 | 14 | 7 | 1 | 3 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Kai Chambers | 7.0 | 8 | 4 | 3 | 0 | 6 | W | 61 |
| Huxley Bates | 0.2 | 2 | 0 | 0 | 1 | 1 | 75 | |
| Theodore Austin | 0.1 | 1 | 1 | 1 | 0 | 0 | 47 | |
| Ledger Jackson | 1.0 | 1 | 1 | 1 | 0 | 0 | S | 59 |