Baseball Star

Amos Santos
1BBoston Crimson Socks
Dayton, OH · 6'4" / 198 lbs · Right / Left · #88 · #5
Age19
Season1st
Career ★8
Game #3
BOS 1 @ CIN 7
Final — 9 innings
Amos Santos earned 5 stars
Amos Santos — 1-4, 1 SOOVR40
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
| CIN | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 16 | 1 |
Boston Crimson Socks
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ismael Cooke | CF | 5 | 0 | 1 | 0 | 0 | 0 | 67 |
| 2 | Sal Carlson | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 69 |
| 3 | Roman Jensen | RF | 3 | 0 | 1 | 0 | 0 | 2 | 75 |
| 5 | Amos Santos | 1B | 4 | 0 | 1 | 0 | 0 | 1 | 40 |
| 5 | Kash Horton | LF | 3 | 0 | 1 | 0 | 0 | 0 | 69 |
| 6 | Yuji Fuller | C | 5 | 0 | 1 | 0 | 0 | 0 | 56 |
| 7 | Chase Dominguez | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 65 |
| 8 | Bronx Parsons | SS | 3 | 0 | 1 | 0 | 0 | 1 | 46 |
| 9 | Solomon Toyoda | RF | 5 | 0 | 0 | 0 | 0 | 0 | 59 |
| Totals | 34 | 0 | 8 | 0 | 0 | 4 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Enzo Delgado | 7.2 | 9 | 5 | 5 | 0 | 8 | L | 52 |
| Trent Daniels | 0.1 | 0 | 0 | 0 | 0 | 2 | 55 | |
| DeMarcus Watanabe | 0.1 | 1 | 1 | 1 | 1 | 0 | 45 | |
| Kason Harper | 0.2 | 1 | 1 | 1 | 0 | 0 | 46 |
Cincinnati Redlegs
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Logan Young | CF | 3 | 1 | 2 | 1 | 0 | 0 | 48 |
| 2 | Trace Brewer | 2B | 4 | 1 | 3 | 1 | 1 | 0 | 63 |
| 3 | Harold Berry | RF | 4 | 1 | 2 | 1 | 0 | 0 | 53 |
| 4 | Reginald Molina | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 54 |
| 5 | Willie Welch | LF | 5 | 1 | 2 | 1 | 0 | 0 | 52 |
| 6 | Luka Tucker | C | 3 | 1 | 2 | 1 | 0 | 0 | 65 |
| 7 | Junpei Skinner | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 63 |
| 8 | Jaylin Cunningham | SS | 4 | 0 | 1 | 0 | 0 | 1 | 48 |
| 9 | Jin Perry | RF | 5 | 0 | 0 | 0 | 0 | 2 | 54 |
| Totals | 34 | 7 | 16 | 7 | 1 | 3 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Hideki Hargrove | 7.1 | 5 | 2 | 1 | 1 | 5 | W | 62 |
| Ken Toyoda | 0.2 | 0 | 0 | 0 | 1 | 2 | 50 | |
| Jayden Trujillo | 1.2 | 2 | 0 | 0 | 0 | 1 | 63 | |
| Timothy Cox | 0.2 | 1 | 0 | 0 | 0 | 2 | S | 49 |